Brendan Gaughan Starting Lineup - Fontana


Pos Driver Team Time Speed -Pole -Next
1 5 Mike Skinner Toyota Tundra Toyota 40.400 178.218
2 75 David Starr Spears Manufacturing Chevrolet 40.461 177.949 -0.061 -0.061
3 17 David Reutimann NTN Bearings Toyota 40.480 177.866 -0.080 -0.019
4 12 Robert Huffman Toyota Tundra Toyota 40.582 177.419 -0.182 -0.102
5 38 Brandon Whitt McMillin Homes/Cure Autism Toyota 40.676 177.009 -0.276 -0.094
6 2 Jimmy Spencer Team ASE Dodge 40.692 176.939 -0.292 -0.016
7 50 Todd Kluever # Shell Rotella T Ford 40.747 176.700 -0.347 -0.055
8 * 23 Johnny Benson Toyota Tundra Toyota 40.747 176.700 -0.347 0.000
9 10 Terry Cook Power Stroke Diesel by Int'l Ford 40.751 176.683 -0.351 -0.004
10 88 Matt Crafton Menards Chevrolet 40.758 176.652 -0.358 -0.007
11 16 Mike Bliss Chevy Trucks Chevrolet 40.764 176.626 -0.364 -0.006
12 22 Bill Lester Rally's Toyota 40.779 176.561 -0.379 -0.015
13 6 Ron Hornaday Jr GM Goodwrench Chevrolet 40.791 176.510 -0.391 -0.012
14 14 Rick Crawford Circle Bar Truck Corral Ford 40.813 176.414 -0.413 -0.022
15 * 30 Chad Chaffin Germain Toyota/Arnold Dev Toy 40.820 176.384 -0.420 -0.007
16 1 Ted Musgrave Mopar Dodge 40.836 176.315 -0.436 -0.016
17 46 Dennis Setzer Chevrolet Silverado Chevrolet 40.883 176.112 -0.483 -0.047
18 * 04 Bobby Hamilton Bailey's Dodge 40.917 175.966 -0.517 -0.034
19 13 Tracy Hines ThorSport Chevrolet 40.932 175.901 -0.532 -0.015
20 18 Chase Montgomery Bobby Hamilton Racing Dodge 40.994 175.635 -0.594 -0.062
21 * 77 Brendan Gaughan American Racing Wheels Dodge 41.006 175.584 -0.606 -0.012
22 99 Ricky Craven Superchips Ford 41.106 175.157 -0.706 -0.100
23 * 9 Shige Hattori # Aisin/Aisin AW Toyota 41.112 175.131 -0.712 -0.006
24 * 19 Regan Smith # Xpress Motorsports Chevrolet 41.195 174.778 -0.795 -0.083
25 62 Steve Park Jasper Engines and Trans Dodge 41.273 174.448 -0.873 -0.078
26 * 66 Todd Bodine BowTech Archery Toyota 41.375 174.018 -0.975 -0.102
27 08 Ken Weaver 1-800-4-A-Phone Chevrolet 41.492 173.527 -1.092 -0.117
28 4 Casey Atwood Bailey's Dodge 41.568 173.210 -1.168 -0.076
29 8 Deborah Renshaw Easy Care Service Dodge 41.605 173.056 -1.205 -0.037
30 02 Kelly Sutton Team Copaxone Chevrolet 41.620 172.994 -1.220 -0.015
31 * 59 Robert Pressley Lucas Oil/Harris Trucking Dodge 41.651 172.865 -1.251 -0.031
32 29 Brad Keselowski SUBcrews.com Ford 41.659 172.832 -1.259 -0.008
33 15 Kerry Earnhardt # Kraft Foods/Stater Bros. Chevrolet 41.667 172.799 -1.267 -0.008
34 * 48 Derrike Cope James Western Star Dodge 42.087 171.074 -1.687 -0.420
35 07 Sean Murphy # Auto-Air Colors Chevrolet 42.444 169.635 -2.044 -0.357
36 21 Mike Harmon TBA Chevrolet 42.673 168.725 -2.273 -0.229
37 OP 24 Wayne Edwards Mighty Motorsports Chevrolet 42.796 168.240 -2.396 -0.123
38 * 31 Jason Rudd RepairOne/Domestic Auto Dodge 43.041 167.282 -2.641 -0.245





Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.